Savings
Prime Shares/Savings Account
Our Prime Shares/Savings Account establishes an individual's membership/ownership in the credit union and represents the par value of a share. As long as Abri members maintain the minimum balance in their share account, they are members for life, regardless of where they live or work.
Minimum Balance/Opening Amount | $5 |
Monthly Service Charge | None |
Early Closure Fee | $25 For accounts closed within the first year. |
Check Cashing Fee | None |
Electronic Access |
|
Dividend Rates | .10% APY† Dividends are compounded and paid monthly based on the average daily balance. The dividend rate and APY may change every dividend period as determined by the Board of Directors. If your account is closed before dividends are paid, you will not receive the accrued dividends. To avoid a loss of dividends, please keep your account open with the minimum balance until the first business day of the following month. |
Direct Deposit | Electronically deposit your checks. |
Statements | Issued Quarterly by
|
ASI Insured | Funds are insured up to $250,000 per account. By member choice, this institution is not federally insured. Click here for more information regarding ASI. |
†APY = Annual Percentage Yield
Complete a Membership Application today!
Questions?
e-mail [email protected] or call (815) 267-7700 or (866) 469-6228 or Make an Appointment