Rates
Loan Rates
Auto & RV | Equity Loan | Equity Line | VISA Credit Cards | Personal | Mortgage | Secured
Student Loans | Automobiles, Trucks, Vans & RVs
Auto & RV Loans
Car Buying Resources
Product | Term | Rates1 |
New & Used Automobiles (2017 or older add 2% to rate) | 12 to 36 mos. | 4.99% - 14.99% APR |
37 to 60 mos. | 5.49% - 15.49% APR | |
61 to 72 mos. | 5.99% - 15.99% APR | |
New Automobiles only | 73 to 84 mos. | 6.49% - 16.49% APR |
New & Used Recreational Vehicles2 (2017 or older add 2% to rate) | up to 60 mos. | 6.49% - 16.49% APR |
61 to 120 mos. | 6.99% - 16.99% APR | |
121 to 180 mos. | 7.49% - 17.49% APR |
1 Rates based on primary applicant’s personal credit history.
2 Including tax, title, and license for qualified borrowers.
3 Please email us or call 815-267-7700 to see if your employer offers payroll deduction.
APR=Annual Percentage Rate
Home Equity Lines & Loans
20 Year Line-of-Credit (5 year draw - 15 year repayment)
Line-of-Credit | Rates* | APR | Index/Margin |
$10,000 - $24,999.99 | 9.25% | 9.32% | Prime + 1.5% |
$25,000 - $49,999.99 | 8.75% | 8.78% | Prime + 1% |
$50,000 - $99,999.99 | 8.25% | 8.27% | Prime + .50% |
$100,000 and above | 7.75% | 7.77% | Prime |
Rates shown above are based on a loan-to-value (LTV) of 80% or less. If the LTV exceeds 80%, add 1% to the current rate. There is a $50 annual maintenance fee on a line of credit that is waived for the first year. An early closure fee up to $350 will be assessed if you pay off and close your Home Equity Line-of-Credit or Home Equity Loan within the first 36 months.
*Maximum APR is 18%.
30 Year Line-of-Credit (10 year draw - 20 year repayment)
Line-of-Credit | Rates* | APR | Index/Margin |
$10,000 - $24,999.99 | 9.75% | 9.81% | Prime + 2.0% |
$25,000 - $49,999.99 | 9.25% | 9.28% | Prime + 1.5% |
$50,000 - $99,999.99 | 8.75% | 8.76% | Prime + 1.0% |
$100,000 and above | 7.75% | 7.76% | Prime + .50% |
Rates shown above are based on a loan-to-value (LTV) of 80% or less. If the LTV exceeds 80%, add 1% to the current rate. There is a $50 annual maintenance fee on a line of credit that is waived for the first year. An early closure fee up to $350 will be assessed if you pay off and close your Home Equity Line-of-Credit or Home Equity Loan within the first 36 months.
*Maximum APR is 18%.
Prime Rate according to the Wall Street Journal as of 11/7/2024 was 7.75%
Fixed Rate Home Equity Loans
Rates are based on the amount you borrow against the value of your home with underwriting approval
Term | Rate Up to 85% | APR | Rate for 85.01-90% | APR |
5 Year | 6.74% | 6.78% | 7.74% | 7.78% |
7 Year | 6.99% | 7.02% | 7.99% | 8.02% |
10 Year | 7.24% | 7.26% | 8.24% | 8.26% |
15 Year | 7.49% | 7.51% | 8.49% | 8.51% |
For additional information contact our Home Equity Specialist at (815) 267-7700.
Personal Loans
* Rate based on primary applicant’s credit score.
Other Secured Loans